តេស្តតាមលំដាប់អក្យរ
| No. | Name of Tests | Specimen | Day | Fee |
| Series A | ||||
| 1 | ABO Blood Group and Rhesus | EDTA Blood 2 ml | 1 | $ 1.25 |
| 2 | Acetyl Cholinesterase | Serum 1 ml | 3-5 | $ 10.00 |
| 3 | ACTH (Adrenocorticotrope Hormone) | EDTA Blood 5 ml | 3-5 | $ 15.00 |
| 4 | Adeno Virus (IgM+IgG) | Serum 1 ml | 3-5 | $ 12.50 |
| 5 | ADH (Anti Diuretic Hormone) | Serum 1 ml | 3-5 | $ 15.00 |
| 6 | Adrenalin (Catecholamines) | EDTA Blood 5 ml | 3-5 | $ 18.75 |
| 7 | AFP (Alpha Foeto-Protein) | Serum 1 ml | 1 | $ 7.00 |
| 8 | Albumin | Serum 1 ml | 1 | $ 2.00 |
| 9 | Aldosterone | Serum 1 ml | 3-5 | $ 15.00 |
| 10 | ALP / PAL | Serum 1 ml | 1 | $ 1.50 |
| 11 | Alpha 1-Antitrypsine | Serum 1 ml | 3-5 | $ 8.25 |
| 12 | AMA-M2 (Anti-Mitochondrial M2-Antibodies) | Serum 1 ml | 3-5 | $ 15.00 |
| 13 | Amoebiasis | Serum 1 ml | 1 | $ 7.50 |
| 14 | Ammoniac / blood | Serum 1 ml | 3-5 | $ 16.25 |
| 15 | Amylase | Serum 1 ml | 1 | $ 2.00 |
| 16 | Amylase (urine) | Urine 10 ml | 1 | $ 3.00 |
| 17 | ANA (Antinuclear Antibody) | Serum 1 ml | 3-5 | $ 7.50 |
| 18 | ANA-8-Profile | Serum 1 ml | 3-5 | $ 80.00 |
| 19 | Anapath | Specified specimens | 7 | $ 25.00 |
| 20 | ANCA Sreen (Anti-Neutrophil Cytoplasmic Antibodies) | Serum 1 ml | 3-5 | $ 16.25 |
| 21 | Anti CCP (Anti Cyclic citrullinated Peptide) | Serum 1 ml | 3-5 | $ 12.50 |
| 22 | Anti Elastase | Serum 1 ml | 3-5 | $ 12.50 |
| 23 | Anti Histone | Serum 1 ml | 3-5 | $ 15.00 |
| 24 | Anti Microsomal (TPO Ab) | Serum 1 ml | 3-5 | $ 8.75 |
| 25 | Anti Thyroglobulin | Serum 1 ml | 3-5 | $ 12.50 |
| 26 | Anti-Centromer B | Serum 1 ml | 3-5 | $ 16.25 |
| 27 | Anti-ds DNA | Serum 1 ml | 3-5 | $ 30.00 |
| 28 | Anti-GAD | Serum 1 ml | 3-5 | $ 12.50 |
| 29 | Anti-HAV (ELISA) | Serum 1 ml | 1 | $ 5.00 |
| 30 | Anti-HAV IgM (Advia Centaur) | Serum 1 ml | 3-5 | $ 11.50 |
| 31 | Anti-HAV Total (Advia Centaur) | Serum 1 ml | 1 | $ 10.50 |
| 32 | Anti-HBc (ELISA) | Serum 1 ml | 1 | $ 5.00 |
| 33 | Anti-HBc (Advia Centaur) | Serum 1 ml | 3-5 | $ 16.50 |
| 34 | Anti-HBc IgM (ELISA) | Serum 1 ml | 1 | $ 5.00 |
| 35 | Anti-HBc IgM (Advia Centaur) | Serum 1 ml | 3-5 | $ 12.00 |
| 36 | Anti-Hbe (ELISA) | Serum 1 ml | 3-5 | $ 11.00 |
| 37 | Anti-HBe (Advia Centaur) | Serum 1 ml | 3-5 | $ 13.00 |
| 38 | Anti-HBs (ELISA) | Serum 1 ml | 1 | $ 4.00 |
| 39 | Anti-HBs (quantitative) (Advia Centaur) | Serum 1 ml | 1 | $ 5.50 |
| 40 | Anti-HCV (Advia Centaur) | Serum 1 ml | 1 | $ 11.50 |
| 41 | Anti-HCV (ELISA) | Serum 1 ml | 1 | $ 5.00 |
| 42 | Anti-HDV IgG (ELISA) | Serum 1 ml | 3-5 | $ 15.00 |
| 43 | Anti-HDV IgM (ELISA) | Serum 1 ml | 3-5 | $ 15.00 |
| 44 | Anti-HEV IgG (ELISA) | Serum 1 ml | 3-5 | $ 15.00 |
| 45 | Anti-HEV IgM (ELISA) | Serum 1 ml | 3-5 | $ 15.00 |
| 46 | Anti-Jo-1 | Serum 1 ml | 3-5 | $ 16.25 |
| 47 | Anti-RNP-70 | Serum 1 ml | 3-5 | $ 16.25 |
| 48 | Anti-RNP-Sm | Serum 1 ml | 3-5 | $ 16.25 |
| 49 | Anti-Scl-70 | Serum 1 ml | 3-5 | $ 16.25 |
| 50 | Anti-Sm | Serum 1 ml | 3-5 | $ 16.25 |
| 51 | Anti-SS-A | Serum 1 ml | 3-5 | $ 16.25 |
| 52 | Anti-SS-B | Serum 1 ml | 3-5 | $ 16.25 |
| 53 | APO-A1 (ApolipoProtein A1) | Fasting Serum 1 ml | 3-5 | $ 12.50 |
| 54 | APO-B (ApolipoProtein B) | Fasting Serum 1 ml | 3-5 | $ 12.50 |
| 55 | APTT/TCA (Temps de Céphaline Activée) | 3.8% Sodium Citrate Plasma 2 ml | 1 | $ 5.00 |
| 56 | Ascaris lumbricoides | Serum 1 ml | 3-5 | $ 8.75 |
| 57 | ASLO (qualitative) | Serum 1 ml | 1 | $ 2.00 |
| 58 | Aspergillus-IgG | Serum 1 ml | 3-5 | $ 12.50 |
| 59 | Aspergillus-IgM | Serum 1 ml | 3-5 | $ 12.50 |
| Series B | ||||
| 60 | Bacterial Antigens ( Haemophilus influenzae B. Neisseria Meningitidis A and C, E.coli K1 |
CSF | 3-5 | $ 8.75 |
| 61 | β2 Microglobulin | EDTA Blood 5 ml | 3-5 | $ 10.00 |
| 62 | B.N.P (B type Natriuretic Peptide) | Serum 1 ml | 3-5 | $ 40.00 |
| 63 | B.T.A (Blader Tumor Antigen) | Serum 1 ml | 3-5 | $ 16.25 |
| 64 | Beta Cross laps | Serum 1 ml | 3-5 | $ 16.25 |
| 65 | Beta HCG (Quantitative) | Serum 1 ml | 3-5 | $ 16.25 |
| 66 | Bicarbonates | Serum 1 ml | 1 | $ 4.00 |
| 67 | Bilirubin T, D & I | Serum 1 ml | 1 | $ 2.00 |
| 68 | Bleeding & Clotting Time/TS, TC | EDTA blood 2 ml | 1 | $ 1.50 |
| 69 | Brucella-IgG | Serum 1 ml | 3-5 | $ 15.00 |
| 70 | Brucella-IgM | Serum 1 ml | 3-5 | $ 15.00 |
| 71 | BUN / Urée Sanguine | Serum 1 ml | 1 | $ 1.50 |
| Series C | ||||
| 72 | C3 (Complement Component) | Serum 1 ml | 3-5 | $ 7.50 |
| 73 | C4 (Complement Component) | Serum 1 ml | 3-5 | $ 7.50 |
| 74 | CA 125 | Serum 1 ml | 1 | $ 12.50 |
| 75 | CA 15-3 | Serum 1 ml | 1 | $ 12.50 |
| 76 | CA 19-9 | Serum 1 ml | 1 | $ 12.50 |
| 77 | CA 72-4 | Serum 1 ml | 3-5 | $ 16.25 |
| 78 | Calcitonin | Serum 1 ml | 3-5 | $ 12.50 |
| 79 | Calcium | Serum 1 ml | 1 | $ 1.50 |
| 80 | Calcium (urine) | Urine 10 ml | 1 | $ 2.00 |
| 81 | Candida IgG | Serum 1 ml | 3-5 | $ 10.00 |
| 82 | Candida IgM | Serum 1 ml | 3-5 | $ 10.00 |
| 83 | Cardiolipin IgG | Serum 1 ml | 3-5 | $ 10.00 |
| 84 | Cardiolipin IgM | Serum 1 ml | 3-5 | $ 10.00 |
| 85 | Catecholamin / Blood | Serum 1 ml | 3-5 | $ 10.00 |
| 86 | CBC / Hg | EDTA Blood 2 ml | 1 | $ 2.00 |
| 87 | CD4 and CD8 (T4 & T8) count | EDTA Blood 5 ml | 3-5 | $ 20.00 |
| 88 | CDT (Carbohydrate Deficient Transferrin) (Sebia) | Serum 1 ml | 1-5 | $ 20.00 |
| 89 | CEA (Carcino Embryonic Antigen) | Serum 1 ml | 1 | $ 12.50 |
| 90 | Ceruloplasmin | Serum 1 ml | 3-5 | $ 15.00 |
| 91 | Chlamydia Pneumoniae IgG | Serum 1 ml | 3-5 | $ 10.00 |
| 92 | Chlamydia Pneumoniae IgM | Serum 1 ml | 3-5 | $ 10.00 |
| 93 | Chlamydia trachomatis IgG | Serum 1 ml | 3-5 | $ 10.00 |
| 94 | Chlamydia Trachomatis IgM | Serum 1 ml | 3-5 | $ 10.00 |
| 95 | Cholesterol, HDL | Fasting Serum 1 ml | 1 | $ 1.50 |
| 96 | Cholesterol, LDL | Fasting Serum 1 ml | 1 | $ 2.00 |
| 97 | Cholesterol, Total | Fasting Serum 1 ml | 1 | $ 1.00 |
| 98 | Copper (Cu) | Serum 1 ml | 3-5 | $ 15.00 |
| 99 | Coproculture (Stool culture) | Sterile container | 7 | $ 16.25 |
| 100 | Cortisol (8h AM) | Serum 1 ml | 1 | $ 7.50 |
| 101 | C-peptide | Serum 1 ml | 3-5 | $ 12.50 |
| 102 | CPK | Serum 1 ml | 1 | $ 2.00 |
| 103 | CPK-MB | Serum 1 ml | 1 | $ 7.50 |
| 104 | C-Reactive Protein | Serum 1 ml | 1 | $ 2.00 |
| 105 | Creatinine | Serum 1 ml | 1 | $ 1.50 |
| 106 | Creatinine (urine) | Urine 10 ml | 1 | $ 2.50 |
| 107 | Creatinine Clearance | Serum 1 ml + Urine 10ml (with total volume) |
1 | $ 2.00 |
| 108 | Cryptococcus neoformans | CSF, Serum and Urines | 3 | $ 8.75 |
| 109 | CSF / LCR | Sterile container | 7 | $ 16.25 |
| 110 | Cyclosporine | EDTA Blood 5 ml | 3-5 | $ 30.00 |
| 111 | CYFRA 21-1 | Serum 1 ml | 3-5 | $ 16.25 |
| 112 | Cysticercose | Serum 1 ml | 3-5 | $ 20.00 |
| 113 | Cysticercose (Taenia sodium larvae) | Serum 1 ml | 3-5 | $ 10.00 |
| 114 | Cytology | Specified specimens | 1 | $ 1.25 |
| 115 | Cytomegalovirus (CMV) -IgG | Serum 1 ml | 3-5 | $ 10.00 |
| 116 | Cytomegalovirus (CMV) -IgM | Serum 1 ml | 3-5 | $ 10.00 |
| Series D | ||||
| 117 | D.Dimer | 3.8% Sodium Citrate Plasma 2 ml | 3-5 | $ 16.25 |
| 118 | D1 (Dermatophagoides Microceras) | Serum 1 ml | 3-5 | $ 16.25 |
| 119 | D2 (Dermatophagoides farinae) | Serum 1 ml | 3-5 | $ 16.25 |
| 120 | D201 (D. Blomia Tropicalis) | Serum 1 ml | 3-5 | $ 16.25 |
| 121 | D3 (D.Peteronyssinus) | Serum 1 ml | 3-5 | $ 16.25 |
| 122 | Dengue Ig M + Ig G | Serum 1 ml | 1 | $ 15.00 |
| 123 | DHEA.SO4 | Serum 1 ml | 3-5 | $ 15.00 |
| 124 | DFS and lodine Staining | Clean Container | 3-5 | $ 1.25 |
| 125 | Digoxin | Serum 1 ml | 3-5 | $ 16.25 |
| Series E | ||||
| 126 | ENA 6 Profiles (Extractable Nuclear Antigens):(1. Jo-1, 2. Sm, 3.RNP-Sm, 4. SSA (Ro).s. SSB(La),6.Scl-70) | Serum 1 ml | 3-5 | $ 60.00 |
| 127 | Echinococcus | Serum 1 ml | 3-5 | $ 8.75 |
| 128 | Enterovirus (IgM, IgG) | Serum 1 ml | 3-5 | $ 18.75 |
| 129 | Epstein-Barr-Virus (EBV) IgG | Serum 1 ml | 3-5 | $ 10.00 |
| 130 | Epstein-Barr-Virus (EBV) IgM | Serum 1 ml | 3-5 | $ 10.00 |
| 131 | ESR / Vs | EDTA Blood 2 ml | 1 | $ 1.50 |
| 132 | Estradiol (E2) | Serum 1 ml | 1 | $ 12.50 |
| 133 | Estriol (E3) | Serum 1 ml | 3-5 | $ 15.00 |
| Series F | ||||
| 134 | F.D.P | Serum 1 ml | 3-5 | $ 12.50 |
| 135 | F23 (Crab allergy) | Serum 1 ml | 3-5 | $ 16.25 |
| 136 | F24 (Shrimp allergy) | Serum 1 ml | 3-5 | $ 16.25 |
| 137 | F27 (Beef allergy) | Serum 1 ml | 3-5 | $ 16.25 |
| 138 | F45 (Yeast allergy) | Serum 1 ml | 3-5 | $ 16.25 |
| 139 | FBS / Glycémie | Fasting Serum 1 ml | 1 | $ 1.00 |
| 140 | Ferritin | Serum 1 ml | 1 | $ 7.50 |
| 141 | Fibrinogen | 3.8% Sodium Citrate Plasma 2 ml | 1 | $ 3.00 |
| 142 | Fibro Test/Acti Test | Serum 2 ml | 3-5 | $ 150.00 |
| 143 | Folate (Folic Acid) | Serum 1 ml | 1 | $ 16.25 |
| 144 | FSH (Follicle Stimulating Hormone) | Serum 1 ml | 1 | $ 12.50 |
| 145 | FT3 (Free Triiodo Thyronin) | Serum 1 ml | 1 | $ 7.00 |
| 146 | FT4 (Free Thyroxin) | Serum 1 ml | 1 | $ 7.00 |
| 147 | Fx10 (Pork, Beef, Egg yolk, Chicken, Turkey.) | Serum 1 ml | 1 | $ 16.25 |
| 148 | Fx2 (Fish, Shrimp, Blue mussel, Tuna, Salmon allergy) | Serum 1 ml | 3-5 | $ 16.25 |
| 149 | Fx5 (Food Allergy) | Serum 1 ml | 3-5 | $ 16.25 |
| Series G | ||||
| 150 | G6-PD | EDTA Blood 2 ml | 3-5 | $ 15.00 |
| 151 | GGT | Serum 1 ml | 1 | $ 1.50 |
| 152 | Gliadin IgG | Serum 1 ml | 3-5 | $ 15.00 |
| 153 | Globulin, Total | Serum 1 ml | 3-5 | $ 2.00 |
| 154 | Glucose | Specified specimens | 1 | $ 1.25 |
| 155 | Glucose (quantitative) | Urine 10 ml | 1 | $ 1.00 |
| 156 | Glucose, Protein + Cytology | Urine 10 ml | 1 | $ 1.25 |
| 157 | Gnathostoma | Serum 1 ml | 3-5 | $ 15.00 |
| 158 | Gram Stain | Specified specimens | 1 | $ 1.50 |
| Series H | ||||
| 159 | H.I.V ½ (Advia Centaur) | Serum 1 ml | 1 | $ 7.50 |
| 160 | H.I.V ½ (ELISA) | Serum 1 ml | 1 | $ 4.00 |
| 161 | H.I.V 1: Western-Blot | Serum 1 ml | 3-5 | $ 50.00 |
| 162 | H.I.V 2: Western-Blot | Serum 1 ml | 3-5 | $ 50.00 |
| 163 | Hemoculture (Blood culture) | Sterile container | 7 | $ 16.25 |
| 164 | Haptoglobin | Serum 1 ml | 3-5 | $ 10.00 |
| 165 | HbA1c (Glycosylated Hemoglobin) (Sebia) | EDTA Blood 5 ml | 1 | $ 10.00 |
| 166 | HBe Antigen (Advia Centaur) | Serum 1 ml | 3-5 | $ 11.00 |
| 167 | HBs Antigen (Advia Centaur) | Serum 1 ml | 1 | $ 5.50 |
| 168 | HBs Antigen (ELISA) | Serum 1 ml | 1 | $ 4.00 |
| 169 | HBV Genotype | Serum 2 ml | 3-5 | $ 100.00 |
| 170 | HCG (qualitative) | First morning Urine 5 ml | 1 | $ 1.50 |
| 171 | HCG (Growth Hormone) (quantitative) | Serum 1 ml | 3-5 | $ 16.25 |
| 172 | HCV-Genotype | Serum 2 ml | 3-5 | $ 100.00 |
| 173 | HDV Ag (ELISA) | Serum 1 ml | 3-5 | $ 15.00 |
| 174 | Helicobacter Pylori IgG | Serum 1 ml | 1 | $ 6.25 |
| 175 | Helicobacter Pylori IgM | Serum 1 ml | 1 | $ 6.25 |
| 176 | Hemoglobin Electrophoresis (Sebia) | EDTA Blood 5 ml | 1-5 | $ 10.00 |
| 177 | HER-2 | Serum 1 ml | 3-5 | $ 16.25 |
| 178 | Heroin/Morphin/Opiates | First morning Urine 5 ml | 1 | $ 5.00 |
| 179 | Heroin/Morphin/Opiates | Serum 1 ml | 3-5 | $ 10.00 |
| 180 | Homocysteine | Serum 1 ml | 3-5 | $ 15.00 |
| 181 | HPV - Genotyping | Serum 1 ml | 3-5 | $ 75.00 |
| 182 | HPV - PCR | Serum 1 ml | 3-5 | $ 30.00 |
| 183 | HSV 1+2 IgG | Serum 1 ml | 3-5 | $ 12.50 |
| 184 | HSV 1+2 IgM | Serum 1 ml | 3-5 | $ 12.50 |
| 185 | Hx2 (House dust mite) | Serum 1 ml | 3-5 | $ 16.25 |
| Series I | ||||
| 186 | ICA (Islet Cell Autoantibody) | Serum 1 ml | 3-5 | $ 20.00 |
| 187 | IgA (Immunoglobulin A) | Serum 1 ml | 3-5 | $ 10.00 |
| 188 | IgE (Immunoglobulin E) | Serum 1 ml | 1 | $ 10.00 |
| 189 | IgG (Immunoglobulin G) | Serum 1 ml | 3-5 | $ 10.00 |
| 190 | IgM (Immunoglobulin M) | Serum 1 ml | 3-5 | $ 10.00 |
| 191 | Insulin | Serum 1 ml | 3-5 | $ 10.00 |
| Series J | ||||
| 192 | Japanese Encephalitis IgG | Serum 1 ml | 3-5 | $ 15.00 |
| 193 | Japanese Encephalitis IgM | Serum 1 ml | 3-5 | $ 15.00 |
| Series K | ||||
| 194 | KATO-KATZ | Clean Container | 1 | $ 2.50 |
| 195 | Keton | Urine 10 ml | 1 | $ 1.00 |
| 196 | KATO-THICK Smear | Clean Container | 1 | $ 1.25 |
| Series L | ||||
| 197 | LDH | Serum 1 ml | 1 | $ 1.50 |
| 198 | LE Cell | Serum 1 ml | 3-5 | $ 10.00 |
| 199 | Leptospira-IgG | Serum 1 ml | 3-5 | $ 15.00 |
| 200 | LH (Luteinzing Hormone) | Serum 1 ml | 1 | $ 12.50 |
| 201 | Lipase | Serum 1 ml | 1 | $ 2.00 |
| 202 | Lithium | Serum 1 ml | 3-5 | $ 3.75 |
| 203 | LKM-1 | Serum 1 ml | 3-5 | $ 20.00 |
| Series M | ||||
| 204 | M. Tuberculose (B.K) IgG | Serum 1 ml | 1 | $ 7.50 |
| 205 | M. Tuberculose (B.K) IgM | Serum 1 ml | 1 | $ 7.50 |
| 206 | Magnesium | Serum 1 ml | 1 | $ 1.50 |
| 207 | Magnesium (urine) | Urine 10 ml | 1 | $ 3.00 |
| 208 | Malaria Smear (Paludisme) | Blood Smear | 1 | $ 2.00 |
| 209 | Melanine/Blood | Serum 1 ml | 3-5 | $ 16.25 |
| 210 | Methamphetamine | First morning Urine 5 ml | 1 | $ 5.00 |
| 211 | Microalbuminurie | Urine 10 ml | 1 | $ 2.00 |
| 212 | MNI-Test | Serum 1 ml | 3-5 | $ 7.50 |
| 213 | Mumps (lgM+ lhG) | Serum 1 ml | 3-5 | $ 20.00 |
| 214 | Myoglobin | Serum 1 ml | 3-5 | $ 15.00 |
| Series N | ||||
| 215 | Nicotin | Serum 1 ml | 3-5 | $ 7.50 |
| 216 | NSE (Neurone-Specific Enolase) | EDTA Blood 5ml | 3-5 | $ 16.25 |
| Series O | ||||
| 217 | Occult Blood | Clean container | 1 | $ 2.50 |
| 218 | OSTASE | Serum 1 ml | 3-5 | $ 10.00 |
| 219 | Osteocalcin (OCN) | Serum 1 ml | 3-5 | $ 16.25 |
| Series P | ||||
| 220 | Paragonimus | Serum 1 ml | 3-5 | $ 10.00 |
| 221 | Parasist F | Serum 1 ml | 3-5 | $ 16.25 |
| 222 | PCR HBV DNA (qualitative) | Serum 2 ml | 2 | $ 25.00 |
| 223 | PCR HBV DNA (quantitative) | Serum 2 ml | 1-2 | $ 40.00 |
| 224 | PCR HBV DNA (quantitative) (Roche) | Serum 2 ml | 1-2 | $ 120.00 |
| 225 | PCR HCV RNA (qualitative) | Serum 2 ml | 2 | $ 50.00 |
| 226 | PCR HCV RNA (quantitative) | Serum 2 ml | 1-2 | $ 60.00 |
| 227 | PCR HCV RNA (quantitative) (Roche) | Serum 2 ml | 1-2 | $ 120.00 |
| 228 | PCR OF M. TB RNA (qualitative) | Sputum | 3-5 | $ 30.00 |
| 229 | pH, SG, Protein, Glucose, Keton, Blood | Urine 10 ml | 1 | $ 2.00 |
| 230 | Phadiatop (Environment allergy) | Serum 1 ml | 3-5 | $ 16.25 |
| 231 | Phosphorus | Serum 1 ml | 1 | $ 1.50 |
| 232 | Phosphorus (urine) | Urine 10 ml | 1 | $ 3.00 |
| 233 | Porphobilinogen (PBG) | Serum 1 ml | 3-5 | $ 20.00 |
| 234 | Prealbumin | Serum 1 ml | 3-5 | $ 16.25 |
| 235 | Pro BNP (pro B-tyte Natriuretic Peptide) | Serum 1 ml | 3-5 | $ 16.25 |
| 236 | Progesterone | Serum 1 ml | 1 | $ 12.50 |
| 237 | Prolactine | Serum 1 ml | 1 | $ 12.50 |
| 238 | Protein | Specified specimens | 1 | $ 1.25 |
| 239 | Protein (urine) (quantitative) | Urine 10 ml | 1 | $ 1.00 |
| 240 | Protein Electrophoresis (Sebia) | Serum 1 ml | 1-5 | $ 10.00 |
| 241 | Protein Total | Serum 1 ml | 1 | $ 1.50 |
| 242 | PSA Free (Prostate Specific Antigen) | Serum 1 ml | 1 | $ 10.00 |
| 243 | PSA Total (Prostate Specific Antigen) | Serum 1 ml | 1 | $ 10.00 |
| 244 | PT (Prothrombin Time) | 3.8% Sodium Citrate | 1 | $ 3.00 |
| 245 | PTH (Parathyriod hormone) | Plasma 2 ml | 3-5 | $ 15.00 |
| 246 | Pus (culture) | Sterile container | 7 | $ 16.25 |
| 247 | Pytest | Serum 1 ml | 3-5 | $ 45.00 |
| Series R | ||||
| 248 | Renin (Angiotensin) | Serum 1 ml | 3-5 | $ 20.00 |
| 249 | Reticulocyte count | EDTA Blood 2ml | 3-5 | $ 1.50 |
| 250 | Rhumatoid Factor (Qualitative) | Serum 1 ml | 1 | $ 2.00 |
| 251 | Rivalta | Specified specimens | 3-5 | $ 1.25 |
| 252 | Rubella lgG | Serum 1 ml | 1 | $ 10.00 |
| 253 | Rubella lgM | Serum 1 ml | 1 | $ 10.00 |
| Series S | ||||
| 254 | S-100 | Serum 1 ml | 3-5 | $ 16.25 |
| 255 | SCC (Squamous Cell Carcinoma) | Serum 1 ml | 3-5 | $ 17.50 |
| 256 | Schistosoma mansoni | Serum 1 ml | 3-5 | $ 16.25 |
| 257 | Semen / Spermogramme | Sterile container | 1 | $ 15.00 |
| 258 | Sero Fasciola Hepatica | Serum 1 ml | 3-5 | $ 10.00 |
| 259 | Sero Filariasis | Serum 1 ml | 3-5 | $ 20.00 |
| 260 | Serum iron / Fer serique | Serum 1 ml | 1 | $ 1.50 |
| 261 | SHBG (sex hormone binding globulin) | Serum 1 ml | 3-5 | $ 10.00 |
| 262 | Skin scrapings /Squame | Sterile container | 10-15 | $ 16.25 |
| 263 | Sodium, Potassium, Chloride | Serum 1 ml | 1 | $ 3.00 |
| 264 | Sodium, Potassium, Chloride | Urine 10 ml | 1 | $ 3.00 |
| 265 | Sputum (Research B.K) | Clean container | 1 | $ 1.25 |
| 266 | Syphilis confirmation lgM | Serum 1 ml | 7 | $ 8.00 |
| 267 | Syphilis RPR | Serum 1 ml | 1 | $ 1.00 |
| 268 | Syphilis T.P.H.A | Serum 1 ml | 1 | $ 1.50 |
| Series T | ||||
| 269 | T3 (Total Triiodo Thyronin) | Serum 1 ml | 3-5 | $ 8.75 |
| 270 | T4 (Thyroxin) | Serum 1 ml | 3-5 | $ 8.75 |
| 271 | Tacrolomus | EDTA Blood 5ml | 3-5 | $ 45.00 |
| 272 | Taenia | Serum 1 ml | 3-5 | $ 10.00 |
| 273 | Testosterone | Serum 1 ml | 1 | $ 15.00 |
| 274 | Theophyline | Serum 1 ml | 3-5 | $ 15.00 |
| 275 | Thyroglobulin | Serum 1 ml | 3-5 | $ 12.50 |
| 276 | TIBC | Serum 1 ml | 3-5 | $ 6.25 |
| 277 | Toxocara | Serum 1 ml | 3-5 | $ 10.00 |
| 278 | Toxoplasma lgG | Serum 1 ml | 3-5 | $ 10.00 |
| 279 | Toxoplasma lgM | Serum 1 ml | 3-5 | $ 10.00 |
| 280 | Transaminases (ASAT /ALAT) | Serum 1 ml | 1 | $ 2.00 |
| 281 | Transferrin (Hemosiderophilin, Sederophilin) | Serum 1 ml | 3-5 | $ 6.25 |
| 282 | Trichinella Spizalis | Serum 1 ml | 3-5 | $ 8.75 |
| 283 | Triglycerides | Fasting Serum 1 ml | 1 | $ 1.25 |
| 284 | Troponin I | Serum 1 ml | 3-5 | $ 15.00 |
| 285 | TSH Receptor (TRAb) | Serum 1 ml | 3-5 | $ 20.00 |
| 286 | TSH ultra sensitive (Thyrotropin) | Serum 1 ml | 1 | $ 7.00 |
| Series U | ||||
| 287 | Urea (urine) | Urine 10 ml | 1 | $ 2.00 |
| 288 | Uric Acid (urine) | Urine 10 ml | 1 | $ 2.00 |
| 289 | Uric Acid / Acid Urique | Serum 1 ml | 1 | $ 1.50 |
| 290 | Urine (Uroculture) | Sterile container | 7 | $ 16.25 |
| Series V & W | ||||
| 291 | Vitamine B12 | Serum 1 ml | 1 | $ 17.50 |
| 292 | Vitamine D | Serum 1 ml | 1 | $ 30.00 |
| 293 | Wet Smear / Examen à l'état frais | Specified specimens | 1 | $ 1.50 |
| 294 | WIDAL Test | Serum 1 ml | 1 | $ 1.00 |
រក្សាសិទ្ធគ្រប់យ៉ាង © 2016 មន្ទីរពិសោធន៍វេជ្ជសាស្ត្រ ប៊ីយូប៊ីឃីន .Web Design : CITA






